Open Access
Table 3
Comparison with literature.
| Author, year of publication | Number of cases | Classification | Average follow-up (months) | Nonunion rate (%) | Time to union (months) | Meniscoligamentous injury (%) | Infection (%) | Karlström & Olerud’s score |
|---|---|---|---|---|---|---|---|---|
| Ostrum [1], 2000 | 20 | Winquist | 18.5 | / | Femur: 3.6 | / | 5% | 88% good or excellent |
| Tibia: 5.7 | ||||||||
| 6% acceptable | ||||||||
| 6% poor | ||||||||
| Rethnam [13], 2009 | 29 | Blake and Mc Bryde | 24 | / | Femur: | 14% | / | 52% excellent |
| -extra articular : 4.8 | 34% good | |||||||
| 10% acceptable | ||||||||
| -intra articular : 5.6 | 3% poor | |||||||
| Tibia : | ||||||||
| -extra articular : 5.2 | ||||||||
| -intra articular : 4.2 | ||||||||
| Hegazy [4], 2011 | 15 | Fraser | 23.5 | / | Femur : 3.7 | / | 7% | 53% excellent |
| Tibia : 5.8 | 27% good | |||||||
| 13% acceptable | ||||||||
| 1% poor | ||||||||
| Feron [16], 2015 | 172 | Fraser | 34 | Total : 21% | / | 6% | / | 17% excellent |
| 37% good | ||||||||
| 24% acceptable | ||||||||
| 12,5% poor | ||||||||
| Shahzad [8], 2015 | 65 | Fraser | 6 | Femur : 11% | / | / | Femur : 17% | 25% excellent |
| Tibia : 14% | Tibia : 20% | 40% good | ||||||
| Total : 12% | 25% acceptable | |||||||
| 11% poor | ||||||||
| Kulkarni [7], 2018 | 90 | Fraser, Ran | 36 | Femur : 27% | Femur : 10.5 | / | 11% | 24% excellent |
| Tibia : 32% | Tibia : 9.5 | 29% good | ||||||
| 27% acceptable | ||||||||
| 12% poor | ||||||||
| Ethiraj [18], 2022 | 46 | Ran | 12 | / | Femur : | / | 22% | DCO : 15% excellent |
| -DCO : 11 | ||||||||
| -ETC : 9 | 40% good | |||||||
| Tibia : | 35% acceptable | |||||||
| -DCO : 10 | 10% poor | |||||||
| -ETC : 9 | ||||||||
| ETC: | ||||||||
| 29% excellent | ||||||||
| 62% good | ||||||||
| 9,5% acceptable | ||||||||
| 0 poor | ||||||||
| Meccariello [2], 2024 | 168 | Fraser, Ran | 89 | Femur : 22% | / | 79% | 7% | 29% excellent |
| Tibia : 65% | 35% good | |||||||
| Femur & tibia : 13% | 23% acceptable | |||||||
| 14% poor | ||||||||
| Our study | 72 | Ran | 54 | Femur : 68% | Femur : 10.5 | 32% | 31% | 24% excellent |
| 25% good | ||||||||
| 21% acceptable | ||||||||
| Tibia : 57% | Tibia : 7.5 | 30% poor | ||||||
| Femur & tibia : 46% |
DCO: damage control orthopedics; ETC : early total care.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
