Open Access
Table 1.
Results.
Parameter | Cemented THA stem | 95% CI | SD | Uncemented THA stem | 95% CI | SD | p value |
---|---|---|---|---|---|---|---|
Peroperative complications | 10/164 (6.1%) | 0.024–0.10% | – | 14/170 (8.2%) | 0.04–0.12% | – | 0.1 |
Dislocation | 7/164 (4.3%) | 0.012–0.07% | – | 6/170 (3.5%) | 0.008–0.06% | – | 0.72 |
Reoperation | 2/164 (1.2%) | 0.005–0.03% | – | 10/170 (5.9%) | 0.02–0.09% | – | 0.02 |
Waiting time from hospitalization to surgery, mean (h) | 30 | 27–32 | 19.0 | 25 | 21–29 | 16 | 0.06 |
Duration of surgery, mean (min) | 84 | 78–89 | 24.3 | 74 | 70–79 | 28.2 | 0.0099 |
Perioperative blood loss, mean (mL) | 392 | 345–439 | 269.0 | 378 | 343–410 | 213 | 0.6 |
Three-month mortality postoperatively | 27/164 (16.5%) | 0.10–0.21% | – | 15/170 (8.8%) | 0.05–0.14% | – | 0.06 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.