Open Access
Table 1.
Displacement of skin/fascia/muscles [mm] relative to the ulna at 70° of pronation and 70° of supination.
Position | Level |
|||||||
---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | VII | VIII | |
1 | 9/9/11 | 17/10/16 | 19/21/18 | 37/18/24 | 42/30/24 | 48/31/33 | 51/50/41 | 58/48/38 |
10/7/10 | 11/13/20 | 17/16/17 | 20/24/23 | 22/26/31 | 34/36/29 | 36/37/38 | 52/44/40 | |
2 | 8/11/7 | 14/12/11 | 15/19/15 | 30/21/20 | 34/27/34 | 44/29/40 | 46/29/39 | 58/40/33 |
5/5/15 | 8/10/13 | 16/14/22 | 21/20/28 | 21/25/27 | 32/33/28 | 32/39/32 | 52/25/38 | |
3 | 8/7/0 | 9/7/7 | 12/15/18 | 23/20/17 | 26/18/26 | 33/24/28 | 43/24/36 | 52/39/32 |
3/0/0 | 3/1/0 | 6/5/4 | 9/11/6 | 12/18/9 | 12/15/4 | 15/22/9 | 16/33/18 | |
4 | 6/3/0 | 7/4/0 | 9/7/3 | 18/8/15 | 17/10/20 | 19/13/6 | 33/20/5 | 38/22/4 |
2/0/0 | 2/0/0 | 5/2/0 | 6/4/5 | 9/8/3 | 10/9/0 | 18/13/0 | 19/15/4 | |
5 | 2/1/0 | 2/4/0 | 3/3/0 | 9/6/7 | 10/7/4 | 10/5/2 | 18/12/0 | 15/19/0 |
0/0/0 | 0/0/0 | 3/1/0 | 6/4/3 | 6/5/0 | 9/6/0 | 13/9/0 | 15/20/0 | |
6 | 1/0/0 | 1/0/0 | 4/1/0 | 5/1/0 | 5/3/0 | 7/3/0 | 9/6/0 | 10/10/0 |
0/0/0 | 0/0/0 | 4/0/0 | 5/3/0 | 7/5/0 | 9/5/0 | 10/6/0 | 9/10/0 | |
7 | 2/0/0 | 3/0/0 | 3/3/0 | 3/2/0 | 6/4/3 | 6/4/0 | 10/9/0 | 17/12/0 |
0/0/0 | 0/0/0 | 3/1/0 | 8/4/0 | 6/5/1 | 13/6/0 | 9/8/0 | 16/10/0 | |
8 | 2/0/0 | 4/1/0 | 6/1/0 | 5/4/0 | 5/4/1 | 7/5/0 | 13/4/0 | 34/14/2 |
0/0/0 | 3/0/0 | 6/2/5 | 8/7/6 | 13/8/9 | 19/13/3 | 13/7/3 | 13/12/3 | |
9 | 4/1/0 | 8/3/0 | 10/4/2 | 9/8/2 | 7/4/2 | 12/8/1 | 12/11/3 | 37/15/5 |
2/0/0 | 5/0/0 | 9/5/17 | 17/9/12 | 17/16/17 | 30/16/18 | 21/25/15 | 25/19/1 | |
10 | 9/3/2 | 9/2/3 | 17/7/11 | 15/10/5 | 15/128/ | 19/15/4 | 21/17/11 | 42/14/14 |
1/0/3 | 8/2/7 | 15/14/24 | 23/20/33 | 34/22/27 | 36/30/44 | 38/50/45 | 41/32/19 | |
11 | 11/7/3 | 16/8/9 | 23/12/14 | 27/22/20 | 32/24/21 | 30/22/20 | 41/24/34 | 50/24/25 |
3/7/5 | 13/8/15 | 20/22/25 | 24/23/28 | 21/38/40 | 38/43/49 | 44/59/49 | 43/34/30 | |
12 | 10/10/7 | 21/7/10 | 21/13/16 | 34/19/21 | 39/26/28 | 39/33/28 | 45/37/47 | 55/44/42 |
5/3/10 | 9/7/15 | 17/19/18 | 16/19/29 | 20/30/35 | 31/45/36 | 39/48/41 | 42/39/55 |
Here and further: italic type marks the forbidden positions, bold type marks the positions with minimal soft tissue displacement, bold and italic type marks the forbidden positions with minimal soft tissue displacement.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.