Open Access
Table 3.
Association among the cases between palmaris longus and FDS of little finger when considered bilaterally.
Palmaris longus | FDS of little finger |
Total | ||
---|---|---|---|---|
Present | Absent | |||
Present | No. | 529 | 683 | 1212 |
% | 43.6% | 56.4% | 100.0% | |
Absent | No. | 83 | 76 | 159 |
% | 52.2% | 47.8% | 100.0% | |
Total | No. | 612 | 759 | 1371 |
% | 44.6% | 55.4% | 100.0% | |
Chi-square tests | Value | df | p-value | Association is- |
Pearson Chi-square | 4.162 | 1 | 0.0413 | Significant |
Continuity correction | 3.823 | 1 | 0.0505 | Not significant |
Significant association between palmaris longus and flexor digitorum superficialis* of the little finger when considered bilaterally. p-value = .0413 (<.05).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.