Open Access
Table 3.
Pain scale.
Score | Pain |
---|---|
0 | Unable to answer. |
1 | No pain at all in the hip. |
2 | Occasional and slight pain. May occasionally take mild analgesia such as paracetamol. |
3 | Some pain when starting to walk, no rest pain. Occasional analgesia taken. |
4 | None or minimal pain at rest, some pain with activities, frequent mild analgesia. |
5 | Regular pain with activities which limits walking distance. Occasional or mild rest pain. |
6 | Frequent rest pain and pain at night. Pain on walking. Regular mild analgesia and occasional stronger analgesia taken. |
7 | Constant pain present around the hip. Regular mild analgesia and frequent strong analgesia. |
8 | Constant and severe pain in the hip requiring regular strong analgesia such as opiates. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.