Open Access
Table 1.
Distribution of different lesions of the scapula in various age groups.
Diagnosis | 0–9 years | 10–19 years | 20–29 years | 30–39 years | 40–49 years | 50–59 years | 60–69 years | 70–79 years | 80–89 years | Total |
---|---|---|---|---|---|---|---|---|---|---|
Benign bone tumour | 23 | 22 | 25 | 17 | 6 | 3 | 3 | 2 | 1 | 102 |
Benign soft tissue tumour | 1 | 5 | 2 | 6 | 9 | 11 | 9 | 7 | 0 | 50 |
Bone sarcoma | 7 | 18 | 12 | 9 | 11 | 14 | 12 | 11 | 2 | 96 |
Haematological malignancy | 0 | 1 | 1 | 6 | 6 | 8 | 9 | 7 | 2 | 40 |
Metastasis | 0 | 0 | 0 | 4 | 12 | 11 | 27 | 23 | 11 | 88 |
Non-oncological diagnosis | 1 | 4 | 3 | 1 | 6 | 3 | 5 | 1 | 1 | 25 |
Soft tissue sarcomas | 1 | 0 | 3 | 1 | 4 | 1 | 4 | 2 | 1 | 17 |
Total | 33 | 50 | 46 | 44 | 54 | 51 | 69 | 53 | 18 | 418 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.