Open Access
Table 4.
Comparison of patient criteria in different studies.
Ziebarth et al. (2009) | Slongo et al. (2010) | Huber et al. (2011) | Masse et al. (2012) | Sankar et al. (2013) | Novais et al. (2015) | Cosma et al. (2016) | Current study | ||
---|---|---|---|---|---|---|---|---|---|
No. of pts. | 40 (40 hips) | 23 (23 hips) | 28 (30 hips) | 19 (20 hips) | 27 (27 hips) | 15 (15 hips) | 7 (7 hips) | 30 (32 hips) | |
Age at operation | Range | 16-Sep. | 17-Jul. | 9.4–16.6 | 19-Sep. | 9.7–16.0 | 17-Dec. | 12–13 | 18-Oct. |
Mean | 12.5 | 12 | 12.2 | 14.2 | 12.6 | 14 | 13 | 14 | |
Sex | Male | 17 (42.5%) | 14 (60.9%) | 11 (39.3%) | – | 17 (63%) | 11 (73%) | 7 (100%) | 22 (73.3%) |
Female | 23 (57.5%) | 9 (39.1%) | 17 (60.7%) | – | 10 (37%) | 4 (27%) | 0 | 8 (26.7%) | |
Side | Rt | 12 (30%) | 9 (39.13%) | – | – | 9 (33%) | 9 (60%) | 3 (42.9%) | 17 (56.7%) |
Lt | 28 (70%) | 14 (60.8%) | – | – | 18 (66.6%) | 6 (40%) | 4 (57.1%) | 11 (36.7%) | |
Bilateral | – | 2 (6.6%) | |||||||
Duration of symptoms | Range | 1 day–3 years | 2 days–224 day | – | – | 6–184 h) | – | 3.5–5.5 weeks | 1–10 months |
Mean | 4 months | 35 day | – | – | 35.9 h | – | 5 weeks | 4.5 months | |
Follow-up (months) | Range | 23–62 | 15–102 | 24-Jun. | Dec.-48 | 12–60 | 8.5–23 | Jun.-36 | |
Mean | 42 | 24 | 51.6 | 10.65 | 22.3 | 28.8 | 12 | 17.3 | |
Fahey classification | Acute | 13 (32.5%) | – | 3 (10%) | 2 (10%) | 27 (100%) | 0 | 2 (28.6%) | 0 |
Acute on chronic | 0 | 14 (60.9%) | 0 | 0 | 1 (14.3) | 1 (3%) | |||
Chronic | 27 (67.5%) | 9 (39.1%) | 27 (90%) | 18 (90%) | 0 | 15 (100%) | 4 (57%) | 31 (97%) | |
Loder classification | Stable | 27 (67.5%) | 20 (87%) | 27 (90%) | 18 (90%) | 0 | 15 (100%) | 6 (85.7%) | 32 (100%) |
Unstable | 13 (32.5%) | 3 (13%) | 3 (10%) | 2 (10%) | 27 (100%) | – | 1 (14.3%) | – | |
Southwick classification | Mild | 5 (12.5%) | 6 (23%) | 3 (10%) | – | – | 0 | 2 (6.25%) | |
Moderate | 23 (57.5%) | 8 (35%) | 17 (57%) | – | – | 0 | 10 (31.25%) | ||
Severe | 12 (30%) | 9 (42%) | 10 (33%) | 20 (100%) | – | 15 (100%) | 7 (100%) | 20 (62.5%) | |
Pre op Slip angle | Range | 34–70° | 39–57° | 19–77° | – | 54–81° | 64–71.5° | 23–82.1° | |
Mean | 45.6 | 47.6 | 44.9 | 50.65 | – | 650 | 680 | 52.5 | |
Postoperative slip angle | Range | 1° to 20° | 3.5° to 6° | −430 | 2 to 11° | 6 to 23° | 7.5 to 13.5° | −12.2 to 28° | |
Mean | 8.6 | 4.6 | 5.2 | 9.45 | 60 | 160 | 90 | 5.6 | |
Mean correction | 370 | 430 | 39.7 | – | – | – | 46.85 | ||
Pre op alpha angle | Range | – | – | – | – | – | 93–120° | – | 75–146.3° |
Mean | – | – | 1110 | – | 97.85 | ||||
Postoperative alpha angle | Range | 27°–60° | 24°–53° | 27°–77° | – | – | 40–51° | – | 45–64° |
Mean | 40.6 | 380 | 41.4 | 43.11 | – | 440 | – | 51.15° | |
Mean correction | – | – | – | – | – | 46.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.