Open Access
Table 2.
Descriptive data on the two MACI products.
Product | Variable | N | M | SD | Min | Max | Variable | N | M | SD | Min | Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Novocart | iHOT33 12 months | 10 | 74.2 | 16.6 | 43.0 | 97.0 | iHOT33 24 months | 11 | 69.2 | 21.8 | 34.0 | 98.0 |
EQ_5D 12 months | 10 | 79.7 | 13.8 | 50.0 | 95.0 | EQ_5D 24 months | 11 | 76.1 | 15.4 | 40.0 | 95.0 | |
NAHS 12 months | 10 | 84.0 | 10.8 | 62.5 | 100 | NAHS 24 months | 11 | 81.4 | 11.9 | 61.3 | 98.8 | |
Codon | iHOT33 12 months | 9 | 69.7 | 24.5 | 17.0 | 96.0 | iHOT33 24 months | 8 | 64.4 | 26.3 | 24.0 | 96.0 |
EQ_5D 12 months | 9 | 76.2 | 20.3 | 30.0 | 97.0 | EQ_5D 24 months | 8 | 68.9 | 26.3 | 35.0 | 97.0 | |
NAHS 12 months | 9 | 74.4 | 20.6 | 23.7 | 88.8 | NAHS 24 months | 8 | 78.0 | 11.7 | 63.8 | 96.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.