Open Access
Review
Table 3
LSTV resection.
Author | Pts | Outcome | LSTV | F/U (mth) | LOE |
---|---|---|---|---|---|
Jönsson et al. [27] | 11 | • 7 pts pain free | Unilat. | 6–42 | IV |
• 2 pts significant improvement in pain | |||||
• 2 pts no change in pain | |||||
Santavirta et al. [14] | 8 | • Average disability (Oswestry scale): 30% (0–62%) | Unilat. | 48–204 | II |
• 6 pts with preoperative sciatic pain. Remained in 5 pts postoperative | |||||
• 5 pts with improvement of LBP (3 pain free) | |||||
• 3 pts reoperated (disc surgery, resection, anterior fusion) | |||||
Brault et al. [23] | 1 | • Weeks: 90% relief of LBP and remission of leg pain | Unilat. | 12 | IV |
• 1 yr: No limitations in daily life activity and pain free | Unilat. | 12 | IV | ||
Ugokwe et al. [29] | 1 | • 6 w: 10% improvement in pain | Unilat. | 6 | IV |
• 6 mths: 90% relief of LBP and lower extremity pain | |||||
Almeida et al. [15] | 2 | • 6 and 12 mths: 1 pt pain free | 1 unilat. | 12 | IV |
1 bilat. | |||||
Malham et al. [28] | 2 | Patient 1: | Unilat. | 24 | IV |
• 4 w: Improvement in LBP and return to work | |||||
• 2 yrs: Working and performing low impact exercise | |||||
Patient 2: | |||||
• 3 mths: Improvement in LBP and returned to part time light work | |||||
• 2 yrs: Moderate work and performing low impact exercise | |||||
Li et al. [16] | 7 | • 3 pts: Complete relief in LBP | 5 unilat. | 6–65 | IV |
• 2 pts: Improvement in LBP | 2 bilat. | ||||
• 3 pts: Complete relief of radicular pain | |||||
• 1 pt: Improvement of radicular pain | |||||
Takata et al. [17] | 1 | • LBP: VAS: 80/100 → 29/100 | Bilat. | n/a | IV |
• Sciatic pain: VAS: 80/100 → 10/100 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.