Table 3.
Crude and adjusted odds ratio for decrease of walking category and one-year mortality, stratified by the type of arthroplasty via the direct anterior approach.
Decrease of walking category |
||||||
---|---|---|---|---|---|---|
Arthroplasty | Number of subjects | Number of decrease of walking category (%) | OR [95% CI] | p value | Adjusted OR [95% CI] | p value |
BHA | 16 | 2 (12.5) | Ref | – | Ref | – |
THA | 56 | 8 (14.2) | 1.22 [0.26–8.69] | 0.80 | 1.12 [0.15–11.2] | 0.90 |
Single cup-THA | 30 | 4 (13.3) | Ref | – | Ref | – |
DMC-THA | 26 | 4 (15.3) | 1.13 [0.24–5.27] | 0.87 | 0.66 [0.072–4.7] | 0.69 |
One-year mortality | ||||||
Arthroplasty | Number of subjects | Number of one-year mortality (%) | OR [95% CI] | p value | Adjusted OR [95% CI] | p value |
BHA | 20 | 4 (20) | Ref | – | Ref | – |
THA | 63 | 4 (6.2) | 0.26 [0.057–1.23] | 0.089 | 0.088 [0.0007–0.69] | 0.020 |
Single cup-THA | 34 | 2 (5.8) | Ref | – | Ref | – |
DMC-THA | 30 | 2 (6.6) | 1.14 [0.13–10.0] | 0.89 | 0.73 [0.045–10.1] | 0.81 |
p < 0.05: significant difference; OR: odds ratio; CI: confidence interval; Adjusted: Arthroplasty was adjusted for age, neuromuscular diseases with weakness, duration of surgery, perioperative blood loss and preoperative walking ability; BHA: bipolar hemiarthroplasty; THA: total hip arthroplasty; Single cup-THA: THA with a single conventional cup; DMC-THA: THA with a dual mobility cup.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.