Open Access

Table 4

Correlation of pelvic incidence and lumbar lordosis angle with other radiographic parameters, age, gender, and BMI.

Correlation of PI with r value (p value)
Correlation of LLA with r value (p value)
Study group Study group
LLA 0.543 (0.000) PI 0.543 (0.000)
LSA −0.168 (0.245) LSA 0.111 (0.443)
PA 0.574 (0.000) PA −0.188 (0.185)
PO 0.614 (0.000) PO −0.157 (0.267)
TR −0.456 (0.000) TR −0.166 (0.247)
PSA −0.993 (0.000) PSA −0.558 (0.000)
PT 0.642 (0.000) PT −0.127 (0.367)
PTH −0.574 (0.000) PTH −0.345 (0.015)
SFD 0.684 (0.000) SFD −0.019 (0.864)
SHA 0.630 (0.000) SHA 0.821 (0.000)
SIA 0.403 (0.004) SIA 0.570 (0.000)
PRS1 −0.978 (0.000) PRS1 −0.588 (0.000)
SPT 0.527 (0.000) SPT −0.219 (0.122)
LTA 0.465 (0.001) LTA 0.216 (0.132)
Age 0.364 (0.009) Age 0.013 (0.926)
BMI 0.301 (0.034) BMI 0.357 (0.011)
Gender −0.290 (0.041) Gender −0.293 (0.039)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.