Open Access

Table 5

Comparison of different populations.

Population Brazilian [3] (n = 50)
European [1] (n = 300)
Korean [2] (n = 86)
Indian (n = 50)
Mean SD Mean SD Mean SD Mean SD
PI Total 48.7 9.6 54.7 10.6 47.8 9.5 48.5 9.0
Male 49.1 6.4 53 10.6 48.8 7.3 46.31 9.28
Female 48.3 9.6 56 10 46.1 9.5 51.57 7.79
SS Total 38 8.4 41.2 8.5 36.3 8.6 39.1 7.0
Male 38.2 6.9 41 8.5 37.3 7.1 37.00 6.26
Female 37.8 8.4 43.2 8.4 34.4 8.6 42.09 7.16
PT Total 12.15 6.2 13.2 6 11.5 5.4 9.3 7.2
Male 12.1 6.2 13 6 11.4 5.4 9.17 8.40
Female 12.2 5.3 13.6 6 11.6 5.1 9.47 5.19

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.