Open Access
Table 1
Pass rate of the WACS examination from 1979 to 1997.
Year | Primary | Part I | Part II | |||
---|---|---|---|---|---|---|
Participated | Passed (%) | Participated | Passed (%) | Participated | Passed (%) | |
1979 | 27 | 2(7.4) | No data | No data | No data | No data |
1980 | 33 | 7(21.2) | No data | No data | No data | No data |
1981 | 56 | 13(23.2) | 4 | 2(50.0) | No data | No data |
1982 | 90 | 14(15.5) | 10 | 1(10.0) | No data | No data |
1983 | 109 | 11(10.1) | 15 | 5(33.3) | No data | No data |
1984 | 127 | 19(15.0) | 21 | 5(23.8) | No data | No data |
1985 | 118 | 19(16.1) | 21 | 5(23.8) | 3 | 1(33.3) |
1986 | 130 | 26(20.0) | 24 | 3(12.5) | 9 | 5(55.6) |
1987 | 197 | 36(18.3) | 32 | 10(31.3) | 10 | 6(60.0) |
1988 | 220 | 44(20.0) | 71 | 14(19.7) | 5 | 3(60.0) |
1999 | 204 | 22(10.8) | 114 | 38(33.3) | 11 | 2(18.2) |
1990 | 177 | 28(15.5) | 106 | 38(35.8) | 11 | 5(45.5) |
1991 | 184 | 51(27.7) | 93 | 18(19.4) | 26 | 9(34.6) |
1992 | 205 | 39(19.0) | 116 | 29(25.0) | 39 | 11(28.2) |
1993 | 209 | 38(18.2) | 122 | 35(28.7) | 56 | 19(33.9) |
1994 | 251 | 44(17.5) | 138 | 37(26.8) | 58 | 25(43.1) |
1995 | 196 | 47(24.0) | 122 | 35(28.7) | 49 | 16(32.7) |
1996 | 177 | 42(23.7) | 115 | 32(27.8) | 69 | 31(44.9) |
1997 | 218 | 64(29.4) | 134 | 33(24.6) | 71 | 22(31.0) |
Range | – | 2–64(7–29%) | – | 1–38(50–36%) | – | 1–31(33–45%) |
Median | – | 28(5%) | – | 18(5%) | – | 9 (6%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.