Open Access
Table 5
Risk factors for postoperative delirium.
Odds ratio | 95% Confidence interval | p | ||
---|---|---|---|---|
Age ≥ 65 | 5.75 | 1.36 | 24.3 | 0.017 |
Hb <100 | 2.91 | 1.53 | 5.54 | <0.001 |
New onset hypoxaemia | 2.86 | 1.4 | 5.84 | 0.004 |
Cardiac disease | 2.76 | 1.52 | 5.04 | 0.001 |
Renal failure | 1.92 | 1.13 | 3.27 | 0.016 |
COPD | 2.47 | 1.46 | 4.18 | 0.001 |
New onset electrolyte imbalance | 2.15 | 1.23 | 3.75 | 0.007 |
>36 h from admission to surgery | 0.98 | 0.53 | 1.82 | 0.95 |
Use of general anaesthetic | 1.18 | 0.53 | 2.64 | 0.692 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.