Open Access
Table 2
Comparison of clinical data.
Group A (GD less than or equal to 2 mm) | Group B (GD more than 2 mm) | p-value | |
---|---|---|---|
Knee score (mean ± stand. dev.) | |||
Preoperative | 39.187 ± 21.041 | 38.681 ± 17.548 | 0.859 |
Postoperative at 6 months | 83.876 ± 9.695 | 77.644 ± 16.758 | 0.010 |
Postoperative at 24 months | 87.026 ± 10.690 | 83.741 ± 15.909 | 0.161 |
Function Score (mean ± stand. dev.) | |||
Preoperative | 56.138 ± 17.436 | 54.058 ± 20.62 | 0.459 |
Postoperative at 6 months | 70 ± 15.628 | 65.167 ± 19.614 | 0.084 |
Postoperative at 24 months | 74.740 ± 19.295 | 67.870 ± 21.070 | 0.056 |
Oxford Knee Score (mean ± stand. dev.) | |||
Preoperative | 33.943 ± 8.202 | 35.275 ± 8.881 | 0.296 |
Postoperative at 6 months | 18.933 ± 4.74 | 22.783 ± 8.853 | 0.003 |
Postoperative at 24 months | 18.376 ± 4.721 | 20.0926 ± 6.983 | 0.120 |
SF-36 Score (mean ± stand. dev.) | |||
Physical Functioning (PF) | |||
Preoperative | 41.179 ± 21.596 | 22.826 ± 36.314 | 0.644 |
Postoperative at 6 months | 65.809 ± 19.723 | 57.666 ± 22.819 | 0.017 |
Postoperative at 24 months | 69.350 ± 18.413 | 62.314 ± 23.963 | 0.073 |
Role-Physical (RP) | |||
Preoperative | 28.252 ± 39.717 | 35.159 ± 18.356 | 0.350 |
Postoperative at 6 months | 69.762 ± 40.975 | 55.833 ± 45.185 | 0.045 |
Postoperative at 24 months | 70.779 ± 38.984 | 62.037 ± 42.819 | 0.227 |
Bodily Pain (BP) | |||
Preoperative | 36.26 ± 18.995 | 35.159 ± 18.356 | 0.697 |
Postoperative at 6 months | 66.209 ± 26.394 | 55.05 ± 24.823 | 0.008 |
Postoperative at 24 months | 66.012 ± 23.771 | 61.092 ± 25.817 | 0.263 |
General Health (GH) | |||
Preoperative | 71.2114 ± 17.928 | 64.405 ± 19.755 | 0.016 |
Postoperative at 6 months | 73.2 ± 18.104 | 68.4 ± 21.607 | 0.129 |
Postoperative at 24 months | 71.883 ± 20.778 | 68.018 ± 22.389 | 0.312 |
Vitality | |||
Preoperative | 68.821 ± 20.725 | 67.826 ± 19.336 | 0.744 |
Postoperative at 6 months | 75.857 ± 18.507 | 70.083 ± 20.284 | 0.650 |
Postoperative at 24 months | 74.350 ± 17.646 | 70.370 ± 17.720 | 0.207 |
Social functioning (SF) | |||
Preoperative | 61.991 ± 37.752 | 55.435 ± 36.03 | 0.242 |
Postoperative at 6 months | 88.214 ± 25.229 | 69.583 ± 36.921 | 0.000 |
Postoperative at 24 months | 94.318 ± 18.864 | 82.870 ± 31.407 | 0.019 |
Role Emotional (RE) | |||
Preoperative | 85.095 ± 33.93 | 78.261 ± 39.534 | 0.209 |
Postoperative at 6 months | 94.92 ± 19.492 | 87.778 ± 31.87 | 0.120 |
Postoperative at 24 months | 96.536 ± 17.592 | 96.296 ± 19.062 | 0.941 |
Mental health | |||
Preoperative | 79.317 ± 17.388 | 77.449 ± 17.136 | 0.474 |
Postoperative at 6 months | 84.266 ± 13.024 | 78.8 ± 16.798 | 0.320 |
Postoperative at 24 months | 84.051 ± 12.740 | 83.037 ± 14.452 | 0.672 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.