Table 2
Resection errors in each of the Six Bone Cuts. The table represents the range of resection errors recorded starting from no error to more than 2.6 mm, in each of the different bone resections recorded, namely Distal Femur Medial Condyle, Distal Femur Lateral Condyle, Posterior Condyle Medial, Posterior Condyle Lateral, Tibial Medial Condyle, Tibial Lateral Condyle.
Resection error | DFC Medial | DFC Lateral | Post Condyle Medial | Post Condyle Lateral | Tibia Condyle Medial | Tibia Condyle Lateral | Percentage |
---|---|---|---|---|---|---|---|
0 | 89 | 39 | 27 | 17 | 78 | 38 | 24% |
0.1–0.5 | 71 | 112 | 114 | 110 | 70 | 114 | 49% |
0.6–1 | 27 | 32 | 32 | 44 | 40 | 32 | 17% |
1.1–1.5 | 5 | 9 | 10 | 14 | 4 | 9 | 4% |
1.6–2 | 9 | 7 | 7 | 9 | 8 | 5 | 4% |
2.1–2.5 | – | 2 | 6 | 3 | – | 1 | 1% |
>2.6 | – | – | 5 | 4 | 1 | 2 | 1% |
Total | 201 | 201 | 201 | 201 | 201 | 201 | 100% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.