Open Access
Table 1
Demographic data.
MRP (Mean ± SD) | Metallic wires | Cables | |
---|---|---|---|
N | 17 | 97 | 43 |
Female/male | 9 (53%)/8 (47%) | 49(51%)/48(49%) | 18(42%)/25(58%) |
Age at revision | 66.3 ± 10.83 Range 50–79 | 67.2 ± 10.5 Range 40–86 | 66 ± 9.74 Range 44–82 |
Interval between initial surgery and revision | 12.9 ± 5.6 Range 4–20 | 11.6 ± 5.4 Range | 9.8 ± 5.4 Range 1–22 |
Previous cemented component | 13 (76.4%) | 78 (80.4%) | 38 (88.4%) |
Reason for revision | |||
Aseptic loosening | 14 (82.4%) | 69 (71.1%) | 36 (83.7%) |
Sceptic loosening | 0 | 4 (4.4%) | 3 (7.9%) |
Implant breakage | 1 (5.8%) | 4 (4.4%) | 0 |
Peri-prosthetic fracture | 1 (5.8%) | 8 (8.8%) | 2 (4.6%) |
Hip fusion | 1 (5.8%) | 3 (3.3%) | 0 |
AAOS | A1a = 1 | A1a = 17 | A1a = 7 |
A1b = 1 | A1b = 5 | A1b = 0 | |
A2 = 1 | A2 = 3 | A2 = 1 | |
B = 1 | B = 10 | B = 5 | |
C = 10 | C = 27 | C = 29 | |
D = 3 | D = 12 | D = 1 | |
SOFCOT | Grade 1 = 0 | Grade 1 = 11 | Grade 1 = 6 |
Grade 2 = 5 | Grade 2 = 25 | Grade 2 = 2 | |
Grade 3 = 9 | Grade 3 = 25 | Grade 3 = 17 | |
Grade 4 = 3 | Grade 4 = 29 | Grade 4 = 18 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.