Open Access
Table 3
Different cut off values of admission blood glucose with corresponding odds ratio (OR) and 95% confidence interval (95% CI) for predicting shock at admission in multiply injured patients with sensitivity and specificity.
Shock+ | Shock− | Sensitivity | Specificity | OR (95% CI) | p | |
---|---|---|---|---|---|---|
Glucose ≤ 9.4 mmol/L [n = 630] | 155 | 403 | 40.2 | 78.6 | 1.6 (1.1–2.3) | 0.02 |
Glucose > 9.4 mmol/L [n = 226] | 104 | 110 | ||||
Glucose ≤ 11.5 mmol/L [n = 722] | 180 | 463 | 30.5 | 90.3 | 2.2 (1.4–3.4) | 0.001 |
Glucose > 11.5 mmol/L [n = 134] | 79 | 50 | ||||
Glucose < 7.8 mmol/L [n = 453] | 99 | 292 | 61.8 | 56.9 | 1.5 (1.0–2.1) | 0.03 |
Glucose ≥ 7.8 mmol/L [n = 403] | 160 | 221 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.