Open Access
Table 1
Overview.
Total |
Mortality |
Complications |
Length of stay |
||||
---|---|---|---|---|---|---|---|
(n = 219) |
(n = 16, 7.3%) |
(n = 87, 39.7%) |
(9.6 (±5.3)) |
||||
n | % | n | % | n | % | Days (±SD) | |
Gender | |||||||
Male | 70 | 32 | 8 | 11.4 | 35 | 50 | 9.2 (±4.9) |
Female | 149 | 68 | 8 | 5.4 | 52 | 34.9 | 10.7 (±6.0) |
Fracture type | |||||||
Trochanteric | 157 | 72 | 11 | 7 | 63 | 40.1 | 9.3 (±5.3) |
Femoral neck | 62 | 28 | 5 | 8.1 | 24 | 38.7 | 10.7 (±5.1) |
Fracture treatment | |||||||
Intramedullary nail | 158 | 72 | 11 | 7 | 63 | 39.9 | 9.2 (±5.3) |
Total hip replacement | 35 | 16 | 2 | 5.7 | 13 | 37.1 | 10.8 (±5.2) |
Partial hip replacement | 26 | 11 | 3 | 11.5 | 11 | 42.3 | 10.6 (±5.1) |
Mobilization | |||||||
Early | 132 | 60 | 3 | 2.4 | 42 | 33.6 | 9.5 (±5.4) |
Late | 87 | 40 | 13 | 13.8 | 45 | 47.9 | 10 (±5.2) |
Time to first mobilization | |||||||
<24 h | 124 | 56 | 3 | 2.4 | 42 | 33.9 | 9.5 (±5.4) |
24–48 h | 77 | 35 | 6 | 7.8 | 33 | 42.9 | 10.5 (±5.3) |
>48 h | 18 | 8 | 7 | 38.9 | 12 | 66.7 | 7.5 (±3.8) |
Weight bearing | |||||||
Full | 153 | 70 | 8 | 5.2 | 58 | 37.9 | 9.4 (±5.3) |
Partial | 66 | 30 | 8 | 12.1 | 29 | 43.9 | 10.3 (±5.2) |
ASA | |||||||
I/II | 83 | 38 | 0 | 0 | 19 | 22.9 | 9.7 (±4.9) |
III/IV | 136 | 62 | 16 | 11.8 | 68 | 50 | 9.7 (±5.6) |
ASA, American Society of Anesthesiologist Physical Status classification; n, numbers.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.