Open Access
Table 2
Clinical assessment skills of participants: general versus pediatric orthopedic surgeons.
Questionnaire item | General orthopedic surgeons |
Pediatric orthopedic surgeons |
Chi-square test |
|||
---|---|---|---|---|---|---|
N | % | N | % | P-value | Sig. | |
Q1: How often do you take a comprehensive “birth” history from a child with CP? | ||||||
Regularly/Frequently | 84 | 68 | 93 | 93 | <0.001 | HS |
Occasionally/Never | 39 | 32 | 7 | 7 | ||
Q2: How often do you perform clinical gait assessment for CP children? | ||||||
Regularly/Frequently | 78 | 63 | 87 | 87 | <0.001 | HS |
Occasionally/Never | 40 | 32 | 7 | 7 | ||
I am satisfied with a comprehensive couch examination | 5 | 4 | 6 | 6 | ||
Q3: How do you routinely assess your CP child for the presence of equinus contracture? | ||||||
I dorsiflex the foot above plantigrade, with the hindfoot in neutral and the knee extended | 23 | 19 | 8 | 8 | 0.022 | S |
In addition I repeat the same above-mentioned maneuver but with a flexed knee “Silverskiold test” | 100 | 81 | 92 | 92 | ||
Q4: How often do you consult a pediatric neurologist/neurologist when managing CP children? | ||||||
Regularly/Frequently | 71 | 58 | 71 | 71 | 0.048 | S |
Occasionally/Never | 51 | 42 | 29 | 29 | ||
Q5: How often do you consult a pediatrician when managing CP children? | ||||||
Regularly/Frequently | 61 | 50 | 43 | 43 | 0.326 | NS |
Occasionally/Never | 62 | 50 | 57 | 57 |
N number, CP cerebral palsy, HS highly significant, S significant, NS non-significant.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.