Open Access
Table 3
Decision-making skills and knowledge of participants: general versus pediatric orthopedic surgeons.
Questionnaire item | General orthopedic surgeon |
Pediatric orthopedic surgeon |
Chi-square test |
|||
---|---|---|---|---|---|---|
N | % | N | % | P-value | Sig. | |
Q6: What is the most common lengthening procedure you use to treat equinus contracture in diplegic CP children? | ||||||
A percutaneous Achilles tendon lengthening | 41 | 33 | 40 | 40 | 0.356 | NS |
An open Achilles tendon lengthening | 48 | 39 | 30 | 30 | ||
A more proximal gastrocsoleus aponeurotic lengthening | 34 | 28 | 30 | 30 | ||
Q7: How do you plan for postoperative bracing? | ||||||
I usually refer patients to rehabilitation specialist to decide on bracing/orthosis | 40 | 33 | 23 | 23 | 0.099 | NS |
I usually instruct my patients to use a specific bracing/orthosis | 81 | 67 | 77 | 77 | ||
Q8: The CP subtype (hemiplegic/diplegic) is an important guide to the selection of the type of lengthening procedure | ||||||
Totally agree/agree | 74 | 60 | 65 | 65 | 0.041 | S |
Not sure | 41 | 33 | 21 | 21 | ||
Totally disagree/disagree | 8 | 6 | 14 | 14 | ||
Q9: The surgeon’s surgical skills is the most important determinant of complication rates (recurrence/overcorrection) | ||||||
Totally agree/agree | 60 | 49 | 56 | 56 | 0.171 | NS |
Not sure | 28 | 23 | 13 | 13 | ||
Totally disagree/disagree | 35 | 28 | 31 | 31 | ||
Q10: The choice of the type of lengthening procedure is one of the most important determinants of complication rates (recurrence/overcorrection) | ||||||
Totally agree/agree | 89 | 72 | 74 | 74 | 0.345 | NS |
Not sure | 22 | 18 | 12 | 12 | ||
Totally disagree/disagree | 12 | 10 | 14 | 14 | ||
Q11: I do not consider the patient’s age to have a significant influence on complication rates (recurrence/overcorrection) | ||||||
Totally agree/agree | 25 | 20 | 15 | 15 | 0.374 | NS |
Not sure | 19 | 15 | 12 | 12 | ||
Totally disagree/disagree | 79 | 64 | 73 | 73 | ||
Q12: The severity of equinus deformity is one of the most important factors that determines the choice of the lengthening procedure | ||||||
Totally agree/agree | 95 | 78 | 70 | 70.70 | 0.001 | HS |
Not sure | 22 | 18 | 10 | 10.10 | ||
Totally disagree/disagree | 5 | 4 | 19 | 19.20 | ||
Q13: In case of association of equinus with multiple deformities, it is important to address all indicated deformities in one anesthetic sitting “single-stage surgery” | ||||||
Totally agree/agree | 72 | 58 | 81 | 81 | 0.001 | HS |
Not sure | 19 | 15 | 8 | 8 | ||
Totally disagree/disagree | 32 | 26 | 11 | 11 |
N number, CP cerebral palsy, HS highly significant, S significant, NS non-significant.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.