Open Access

Table 1

Patient demographics and peri-operative characteristics.

Category Subcategory Drain
No drain
p-value
N = 38 (%) N = 38 (%)
Age Mean (SD) 40.5 (16.9) 36.2 (12.4) 0.21
Sex Male 23 (61) 29 (76) 0.14
Female 15 (39) 9 (24)
Patient occupation Trading 7 (18) 8 (21) 0.073
Housewife 4 (11) 2 (5)
Student 8 (21) 5 (13)
Commercial cyclist 0 (0) 7 (18)
Corps member 4 (11) 2 (5)
Engineer 6 (16) 1 (3)
Clergy 3 (8) 2 (5)
Teaching 3 (8) 5 (13)
Driver 0 (0) 3 (8)
Artisan/electrician 0 (0) 1 (3)
Civil servant 2 (5) 1 (3)
Medical doctor 1 (3) 0 (0)
Farming 0 (0) 1 (3)
Mechanism of injury Motor vehicle 15 (39) 15 (39) 0.94
Motorcycle 8 (21) 11 (29)
Tricycle 6 (16) 5 (13)
Pedestrian 2 (5) 3 (8)
Fall from height 2 (5) 1 (3)
Sports 1 (3) 0 (0)
Fall on slippery ground/floor 3 (8) 2 (5)
Object fell onto thigh 1 (3) 1 (3)
Injury laterality Right 19 (50) 20 (53) 0.38
Left 15 (39) 17 (45)
Both 4 (11) 1 (3)
Bone involved Femur 9 (24) 23 (61) 0.002
Tibia 13 (34) 10 (26)
Humerus 16 (42) 5 (13)
Site of fracture Proximal diaphyseal 15 (39) 11 (29) 0.48
Middle diaphyseal 19 (50) 20 (53)
Distal diaphyseal 4 (11) 7 (18)
EBL Mean (SD) 207.4 (132.9) 246.1 (132.2) 0.21
Surgeon training level Consultant 23 (61) 20 (53) 0.49
Senior registrars 15 (39) 18 (47)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.