Open Access
Table 3
The comparison with previous studies on exposure time.
Measurements | Radiation time | Radiation dose | ||||
---|---|---|---|---|---|---|
Present study | Surgeon | Thyroid (outside of a lead apron) | 0.83 (0.1–3.0) | min | 11.09 (1.33–39.94) | μSv |
Sternal notch (inside of a lead apron) | 0.21 (0.03–0.77) | μSv | ||||
Eye | 5.55 (0.67–20.00) | μSv | ||||
Curtin et al. [14] | Patient | The individual C-arm fluoroscopy units | 23.74 (11.3–61.7) | sec | 2.97 ± 1.63 (0.29–9.83) | mGy |
Pomeroy et al. [15] | Surgeon | A helmet-mounted dosimeter | 15.06 ± 6.73 | sec | 2.00 ± 1.3 | mGy |
0.217 | mrem | |||||
Patient | The dosimeter badge placed near the eye | 0.0022 | mGy | |||
McArthur et al. [16] | Surgeon | A dosimeter over the lead in the chest area | 0.59 | min | 10 | mrem |
McNabb et al. [17] | Surgeon | Fluoroscopic machine | 13.72 (6.7–28.7) | sec | 178 (54–526) | mrem |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.