Open Access
Table 3
Comparison between our study and other relevant studies.
DHS with TSP |
PFLP |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bony union | HHS (Excellent, good, fair and poor, from left to right) by percentages at final follow-up of the study. | Failure | Bony union | HHS (Excellent, good, fair and poor, from left to right) by percentages at final follow-up of the study. | Failure | |||||||
Shetty et al. | 53.5% at 6 months | 28 | 31 | 28 | 12 | Poor union in 46% | ||||||
Asif et al. | 92% at 1 year. | 88 | 12 | 8% | ||||||||
Shah et al. | 18.75 W | 50 | 15 | 15 | 20 | 45% | ||||||
Raman et al. | 100% at 15.23 W | 65.5 | 34.5 | 0 | 0 | No | ||||||
Our study | 14.47 W | 55 | 40 | 0 | 0 | 5% | 17.67 W | 0 | 35 | 25 | 5 | 35% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.