Table 2

Correlation results and ROC values.

Deformity Angle of study Correlation R CI DF Double-sided P ROC value
Varus subgroup MFA 0.44 0.123 to 0.673 33 0.008*
MTA 0.35 0.011 to 0.400 33 0.038* 94°
FTA 0.11 −0.190 to 0.372 33 0.51
Valgus subgroup MFA 0.005 −0.661 to 0.667 7 0.99
MTA 0.29 −0.458 to 0.802 7 0.43 92°
FTA 0.14 −0.577 to 0.735 7 0.72
Normal subgroup MFA −0.01 −0.816 to 0.806 4 0.98
MTA −0.28 −0.890 to 0.686 4 0.58 93°
FTA −0.62 −0.952 to 0.380 4 0.18
Total sample MFA 0.32 0.047 to 0.550 48 0.02*
MTA 0.36 0.093 to 0.581 48 0.009* 94°
FTA 0.27 −0.008 to 0.510 48 0.057

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.