Table 3
Clinical results at the last follow up (SD = standard deviation).
Studies | Clinical assessment | Kinematic alignment |
Mechanical alignment |
p-value |
---|---|---|---|---|
Mean (SD) (range) | Mean (SD) (range) | |||
Dossett et al. [18] | OKS | 40 (10.2) (15 to 48) | 33 (11.1) (13 to 48) | 0.005 |
WOMAC | 81 (20.3) (33 to 100) | 70 (22.6) (23 to 100) | 0.005 | |
KSS | 160 (31.9) (93 to 200) | 137 (37.9) 64 to 200) | 0.005 | |
Flexion | 121 (10.4) (100 to 150) | 113 (12.5) (80 to 130) | 0.002 | |
Yeo et al. [39] | HSS | 94.8 (5.5) | 93.2 (8.0) | > 0.05 |
WOMAC | 79.6 (1.8) | 80.7 (1.9) | > 0.05 | |
KSS | 140.2 (16.6) | 137.6 (16.1) | > 0.05 | |
Flexion | 129 (11.5) | 125 (11.5) | > 0.05 | |
Laende et al. [40] | OKS | 31 (7.8) | 30 (8.6) | 0.61 |
Satisfaction | 94 (12.9) | 91 (19.0) | 0.49 | |
UCLA | 6.1 (1.9) | 5.9 (2.0) | 0.60 | |
McEwen et al. [41] | OKS | 44.4 (4.3) (30 to 48) | 44.1 (4.1) (32 to 48) | 0.58 |
KOOS JR | 89.6 (12.9) (55 to 100) | 88.5 (13.7) (45 to 100) | 0.69 | |
FJS | 79.9 (23.5) (0 to 100) | 79.6 (19.4) (19 to 100) | 0.54 | |
Flexion | 127 (10) (101 to 154) | 127 (11) (105 to 150) | 0.98 | |
Young et al. [38] | OKS | 41.4 (7.2) | 41.7 (6.3) | 0.99 |
WOMAC | 86.1 (15.5) | 89.1 (15.3) | 0.65 | |
FJS | 68 (28.8) | 74.4 (23.6) | 0.29 | |
KSS | 155.6 (30.6) | 160.9 (25.8) | 0.65 | |
VAS | 78.2 (16.5) | 78.4 (17.1) | 0.99 |
OKS: Oxford Knee Score, WOMAC: Western Ontario and McMaster Universities Osteoarthritis Index, KSS: Knee Society Score, ROM: Range of Motion, FJS: Forgotten Joint Score, VAS: Visual Analogue Scale, HSS: Hospital for Special Surgery knee score, UCLA: University of California at Los Angeles Loneliness score, KOOS JR: Knee Injury and Osteoarthritis Outcome Score Junior.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.