Open Access
Review
Table 2
Modified Jadad-score.
Kim et al. [29] | Kim et al. [30] | Song et al. [31] | |
---|---|---|---|
Was the study described as randomized? | Yes | Yes | Yes |
Was the method of randomization appropriate? | Yes | Yes | No |
Was the study described as blinded? | No | No | Yes |
Was the method of blinding appropriate? | No | No | Yes |
Was there a description of withdrawals or dropouts? | Yes | Yes | Yes |
Was there a clear description of the inclusion/exclusion criteria? | Yes | Yes | Yes |
Was the method used to assess adverse effects described? | No | No | Yes |
Was the method of statistical analysis described? | Yes | Yes | Yes |
Total score | 5 | 5 | 7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.