Open Access
Review
Table 3
Clinical results at the last follow up (SD = standard deviation).
Studies | Clinical assessment | Gender-specific prosthesis mean ± SD (range) | Conventional prosthesis mean ± SD (range) | p-value |
---|---|---|---|---|
Kim et al. [29] | KSS knee | 93 (70–100) | 94 (70–100) | 0.69 |
KSS functional | 84 (60–100) | 83 (60–100) | 0.322 | |
Flexion | 124 (85–140) | 126 (85–140) | 0.002 | |
Pain | 46.6 (20–50) | 46.8 (20–50) | 0.667 | |
Satisfaction | 7.9 ± 2.1 | 8.1 ± 1.9 | 0.187 | |
Preference | 14 (10.1%) | 12 (8.7%) | >0.05 | |
Complications | 1 | 1 | >0.05 | |
Kim et al. [30] | WOMAC | 35.7 (5–61) | 36.6 (4–69) | 0.189 |
HSS | 91.2 (77–100) | 90.7 (84–100) | 0.252 | |
KSS knee | 96.5 (83–100) | 95.5 (81–100) | 0.424 | |
KSS functional | 84.8 (60–100) | 84.8 (60–100) | >0.05 | |
Flexion | 126 (85–140) | 125 (80–140) | 0.739 | |
Pain | 46.3 (40–50) | 45.1 (40–50) | 0.838 | |
Satisfaction | 8.1 ± 1.9 | 8.3 ± 1.7 | 0.783 | |
Preference | 6 (7%) | 8 (9%) | >0.05 | |
Complications | 1 | 1 | >0.05 | |
Song et al. [31] | WOMAC | 31.6 ± 8.5 (24–52) | 32.6 ± 9.2 (24–58) | 0.58 |
HSS | 92.7 ± 8.0 (75–100) | 92.1 ± 8.7 (67–100) | 0.75 | |
Flexion | 131.1 ± 9.2 | 133.7 ± 19.2 | 0.16 | |
Preference | 10 (10.9%) | 7 (7.6%) | 0.59 |
KSS: knee society score, WOMAC: Western Ontario and McMaster Universities Osteoarthritis Index, HSS: Hospital for Special Surgery knee score.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.