Open Access
Table 2
Koshino index and extensor lag.
Koshino index preop. | Koshino index 3 months | Koshino index 12 months | Extension lag preop. | Extension lag 3 months | Extension lag 12 months | |
---|---|---|---|---|---|---|
N | ||||||
Valid | 20 | 20 | 20 | 20 | 20 | 20 |
Missing | 0 | 0 | 0 | 0 | 0 | 0 |
Mean | 1.4005 | 1.0065 | 1.0115 | 19.85 | 5.45 | 5.95 |
Standard error of mean | 0.01213 | 0.02000 | 02069 | 1.916 | 1.243 | 1.311 |
Median | 1.4000 | 1.0400 | 1.0300 | 19.00 | 5.00 | 5.00 |
Standard deviation | 0.05424 | 0.08946 | 0.09252 | 8.567 | 5.558 | 5.862 |
Range | 0.18 | 0.31 | 0.31 | 36 | 20 | 19 |
Minimum | 1.30 | 0.83 | 0.84 | 10 | 0 | 0 |
Maximum | 1.48 | 1.14 | 1.15 | 46 | 20 | 19 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.