Open Access
Table 1
Percentage of THR eligible patients who received a THR.
2016 | 2017 | 2018 | |
---|---|---|---|
Patients who met NICE criteria for THR and underwent hemiarthroplasty | 11 | 26 | 6 |
Patients who met NICE criteria for THR and underwent THR | 16 | 22 | 31 |
Total number of patients who met NICE criteria for THR | 27 | 48 | 37 |
% of THR eligible patients who received THR | 59.3 | 45.8 | 83.8 |
National average | 30.4 | 31.4 | 33.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.