Table 1
Demographic details for total population (n = 117) and demographic data of patients for total hip arthroplasty (n = 56) compared to those for hemiarthroplasty (n = 61).
Demographic | Total | THA | HA | P-value |
---|---|---|---|---|
Age (years), mean ± SD (range) | 72 ± 13.24 (33–97) | 66.95 ± 11.89 (33–88) | 76.64 ± 12.80 (47–97) | 0.046 |
Gender, n (%) | ||||
Male | 33 (28.22) | 16 (28.57) | 17 (27.87) | 0.898 |
Female | 84 (71.78) | 40 (71.43) | 44 (72.13) | |
Race, n (%) | ||||
Black | 31 (26.49) | 16 (28.57) | 15 (24.59) | 0.043 |
Caucasian | 63 (53.84) | 34 (60.71) | 29 (47.54) | |
Indian descent | 9 (7.69) | 4 (7.14) | 5 (8.19) | |
Mixed race | 12 (10.25) | 2 (3.57) | 10 (16.39) | |
Other | 2 (1.70) | 0 (0) | 2 (3.27) | |
Mechanism of injury, n (%) | ||||
FFSH | 90 (76.92) | 41 (73.21) | 49 (80.32) | 0.66 |
MVA | 16 (13.67) | 11 (19.64) | 5 (8.19) | |
PVA | 11 (9.40) | 4 (7.14) | 7 (11.47) | |
Sernbo score, mean (range) | 15.99 (8–20) | 18.95 (11–20) | 14.46 (8–20) | 0.042 |
Functionality, n (%) | 0.048 | |||
Community walker | 85 (72.64) | 53 (94.64) | 32 (52.45) | |
Domestic walker only | 32 (27.35) | 3 (5.35) | 29 (47.54) | |
Mental state, n (%) | 0.036 | |||
Alert to PP and T | 96 (82.05) | 51 (91.07) | 45 (73.77) | |
Dementia | 21 (17.94) | 5 (8.92) | 16 (26.22) | |
Living situation, n (%) | 0.282 | |||
Own home | 87 (74.35) | 49 (87.50) | 38 (62.29) | |
Old age home | 19 (16.23) | 5 (8.92) | 14 (22.95) | |
Institution | 4 (3.41) | 0 (0) | 4 (6.55) | |
Care facility | 7 (5.98) | 2 (3.57) | 5 (8.19) | |
Walking aid, n (%) | 0.215 | |||
None | 72 (61.53) | 49 (87.50) | 23 (37.70) | |
Cane | 11 (9.40) | 0 (0) | 11 (18.03) | |
1 crutch | 3 (2.56) | 0 (0) | 3 (4.91) | |
2 crutches | 12 (10.25) | 3 (5.35) | 9 (14.75) | |
Walking frame | 9 (7.69) | 2 (3.57) | 7 (11.47) | |
Rollator | 10 (8.54) | 2 (3.57) | 8 (13.11) | |
ASA class, n (%) | 0.471 | |||
1 | 74 (63.24) | 43 (76.78) | 31 (50.08) | |
2 | 34 (29.05) | 11 (19.64) | 23 (37.70) | |
3 | 9 (7.69) | 2 (3.57) | 7 (11.47) | |
Number comorbidities, n (%) | 0.86 | |||
0 | 34 (29.05) | 17 (30.35) | 17 (27.86) | |
1 | 39 (33.33) | 26 (46.42) | 13 (21.31) | |
2 | 25 (21.36) | 11 (19.64) | 14 (22.95) | |
3 | 11 (9.40) | 0 (0) | 11 (18.03) | |
≥4 | 8 (6.83) | 2 (3.57) | 6 (9.83) | |
Comorbidities, n (%) | 0.747 | |||
Diabetes | 13 (13.83) | 7 (14.58) | 6 (13.04) | |
Hypertension | 44 (46.81) | 22 (45.83) | 22 (47.83) | |
Epilepsy | 7 (7.45) | 4 (8.33) | 3 (6.52) | |
Rheumatoid arthritis | 2 (2.13) | 0 (0) | 2 (4.34) | |
Ischaemic heart disease | 8 (8.51) | 3 (6.25) | 5 (10.86) | |
Cardiac arrhythmias | 6 (6.38) | 4 (8.33) | 2 (4.34) | |
CCF | 6 (6.38) | 0 (0) | 6 (13.04) | |
Asthma | 1 (1.06) | 1 (2.08) | 0 (0) | |
COPD | 6 (6.38) | 3 (6.25) | 3 (6.52) | |
RVD | 5 (5.32) | 3 (6.25) | 2(4.34) | |
CVA | 11 (11.70) | 4 (8.33) | 7 (15.21) |
THA = total hip arthroplasty; HA = hemiarthroplasty; SD = standard deviation; FFSH = Fall from standing height; MVA = motor vehicle accident; PVA = pedestrian vehicle accident; PP and T = person, place and time; ASA Class = American College of Anaesthesiologists Classification; CCF = congestive cardiac failure; COPD = chronic obstructive pulmonary disease; RVD = Retroviral Disease; CVA = cerbrovascular accident.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.