Table 2
Readmissions, complications and mortality rates for total population (n = 117) and of patients for total hip arthroplasty (n = 56) compared to those for hemiarthroplasty (n = 61).
Mortality rate | Total, n (%) | THA, n (%) | HA, n (%) | P-value |
---|---|---|---|---|
Overall mortality | 31 (26.50) | 6 (10.71) | 25 (40.98) | 0.036 |
Pre-operative | 8 (6.84) | 0 (0) | 8 (13.11) | 0.023 |
Post-operative | 23 (19.66) | 6 (10.71) | 17 (27.87) | 0.041 |
<30 days | 10 (8.55) | 1 (1.79) | 9 (14.75) | |
31–60 days | 3 (2.56) | 2 (3.57) | 1 (1.64) | |
61–90 days | 4 (3.42) | 2 (3.57) | 2 (3.28) | |
3–6 months | 6 (5.13) | 1 (1.79) | 5 (8.20) | |
Readmission rate | ||||
30-day | 4 (4.25) | 1 (1.78) | 3 (4.91) | 0.07 |
60-day | 7 (7.45) | 3 (5.35) | 4 (6.55) | 0.78 |
90-day | 7 (7.45) | 3 (5.35) | 4 (6.55) | 0.08 |
PJI | 2 (2.56) | 1 (1.78) | 1 (1.63) | |
Dislocation | 0 (0) | 1 (1.78) | 0 (0) | |
DVT | 3 (2.56) | 1 (1.78) | 2 (3.27) | |
Implant failure | 1 (0.85) | 0 (0) | 1 (1.63) | |
Complication rate | ||||
Total | 21 (17.95) | 7 (12.50) | 14 (22.95) | 0.21 |
Medical | 0.891 | |||
Overall | 14 (11.97) | 3 (5.36) | 11 (18.03) | |
DVT | 3 (2.56) | 1 (1.79) | 2 (3.28) | |
MI | 5 (4.27) | 1 (1.79) | 4 (6.56) | |
PE | 1 (0.85) | 0 (0) | 1 (1.64) | |
AKI | 5 (4.27) | 2 (3.57) | 3 (4.92) | |
Surgical | 0.69 | |||
Overall | 7 (5.98) | 4 (7.14) | 3 (4.92) | |
Intra-operative | 3 (2.56) | 2 (3.57) | 1 (1.64) | |
Post-operative | 4 (3.42) | 2 (3.57) | 2 (3.28) | |
PJI | 2 (1.71) | 1 (1.79) | 1 (1.64) | |
Dislocation | 1 (0.85) | 1 (1.79) | 0 (0) | |
Implant failure | 1 (0.85) | 0 (0) | 1 (1.64) |
THA = total hip arthroplasty; HA = hemiarthroplasty; DVT = deep vein thrombosis; PE = pulmonary embolism; AKI = acute kidney injury; PJI = periprostethic joint infection; SSI = superficial skin infection; UTI = urinary tract infection.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.