Table 4
Hospital inpatient details for total population (n = 117) and data of patients for total hip arthroplasty (n = 56) compared to those for hemiarthroplasty (n = 61).
Total | THA | HA | P-value | |
---|---|---|---|---|
Peri-operative time frame (days), mean ± SD | ||||
Admission to theatre | 7.83 ± 5.77 | 7.48 ± 6.46 | 8.19 ± 4.99 | 0.032 |
Theatre to discharge | 8.12 ± 10.47 | 7.36 ± 10.94 | 8.67 ± 10.28 | 0.436 |
Length of hospital stay | 16.27 ± 12.98 | 14.05 ± 13.56 | 17.90 ± 12.51 | 0.032 |
Cancellations, n (%) | 0.812 | |||
Total | 38 (32.48) | 18 (32.14) | 20 (32.79) | |
No ICU bed available | 18 (15.38) | 11 (19.64) | 7 (11.48) | |
No HCA bed available | 3 (2.56) | 1 (1.79) | 2 (3.28) | |
Need echocardiogram | 7 (5.98) | 3 (5.36) | 4 (6.56) | |
New hypertension | 1 (0.85) | 0 (0) | 1 (1.64) | |
INR > 1.5 | 3 (2.56) | 1 (1.79) | 2 (3.28) | |
PE | 1 (0.85) | 0 (0) | 1 (1.64) | |
On anticoagulant therapy | 1 (0.85) | 0 (0) | 1 (1.64) | |
Theatre time constraints | 3 (2.56) | 2 (3.57) | 1 (1.64) |
THA = total hip arthroplasty; HA = hemiarthroplasty; SD = standard deviation; ICU = intensive care unit; HCA = high care area; INR = international normalised ratio; PE = pulmonary embolism.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.