Open Access
Table 1
Background of patients.
Group B (n = 26) | Group N (n = 47) | P value | |
---|---|---|---|
Mean age (years, range) | 83.5 (79.3–85.8) | 84.0 (81.0–89.5) | 0.659 |
Follow-up period (months, range) | 21.5 (13.3–37.9) | 18.8 (13.6–31.4) | 0.950 |
Sex | 0.410 | ||
Male | 5 | 14 | |
Female | 21 | 33 | |
Operation side | 0.626 | ||
Right | 13 | 20 | |
Left | 13 | 27 | |
AO classification | 0.314 | ||
31-A2 | 21 | 42 | |
31-A3.3 | 5 | 5 | |
Length of nail | <0.001 | ||
Short | 6 | 32 | |
Middle | 4 | 3 | |
Long | 16 | 12 | |
Number of banding | |||
One | 19 | 0 | |
Two | 7 | 0 | |
Bone union | 24 | 30 | 0.011 |
Deformity | |||
Mild deformity | 11 | 2 | <0.001 |
Moderate deformity (<10 mm) | 9 | 4 | <0.001 |
Severe deformity (≧10 mm) | 4 | 24 | <0.001 |
Nonunion | 2 | 17 | <0.001 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.