Open Access
Table 3
Impact of helmet usage and intoxication on selected adverse outcomes.
Helmet usage |
Intoxication |
|||||
---|---|---|---|---|---|---|
Adverse outcome | Helmeted (n = 158); n (%) | Non-helmeted (n = 383); n (%) | p-value | Sober (n = 359); n (%) | Intoxicated (n = 189); n (%) | p-value |
Severe GCS (<9) | 15 (9.49%) | 73 (19.06%) | 0.006 | 54 (15.04%) | 36 (19.05%) | 0.229 |
ISS ≥ 30 | 10 (6.33%) | 56 (14.62%) | 0.007 | 44 (12.26%) | 23 (12.17%) | 0.976 |
Any bony injury | 101 (63.92%) | 151 (39.43%) | <0.001 | 182 (50.70%) | 76 (40.21%) | 0.019 |
Any soft tissue | 18 (11.39%) | 14 (3.66%) | 0.001 | 20 (5.57%) | 15 (7.94%) | 0.282 |
Plastic surgery involvement | 11 (6.96%) | 27 (7.05%) | 0.971 | 21 (5.85%) | 20 (10.58%) | 0.045 |
Extended LOS (>75th percentile) | 36 (22.78%) | 103 (26.89%) | 0.320 | 83 (23.18%) | 59 (31.38%) | 0.038 |
High cost (>75th percentile) | 38 (24.05%) | 97 (25.33%) | 0.755 | 74 (21.70%) | 58 (31.69%) | 0.012 |
GCS: Glasgow coma scale; ISS: injury severity score; LOS: length of stay (days). Sober: blood alcohol concentration (BAC) = 0; intoxicated: BAC > 0. Significance set at p < 0.05.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.