Open Access
Table 1
Patient demographics.
3 weeks | 6 months | 1 year | 2 years | 3 years | 5 years | 7 years | 10 years | |
---|---|---|---|---|---|---|---|---|
(n = 55) | (n = 45) | (n = 57) | (n = 40) | (n = 49) | (n = 49) | (n = 39) | (n = 26) | |
AGE | 64.64 ± 7.7 | 67.40 ± 7.7 | 68.25 ± 6.5 | 67.82 ± 7.0 | 69.92 ± 6.9 | 70.3 ± 6.6 | 72.4 ± 7.3 | 77.4 ± 8.9 |
Sex male | 13 (23.6%) | 10 (22.2%) | 9 (15.7%) | 5 (12.5%) | 6 (12.2%) | 6 (12.2%) | 8 (20.5%) | 5 (19.2%) |
ASA | ||||||||
1 | 6 | 7 | 4 | 7 | 7 | 9 | 3 | 4 |
2 | 46 | 34 | 52 | 29 | 37 | 37 | 32 | 24 |
3 | 3 | 4 | 1 | 4 | 5 | 3 | 4 | 2 |
Number of unilateral TKAs | 31 (56.3%) | 20 (44.4%) | 21 (36.8%) | 13 (32.5%) | 20 (40.8%) | 18 (36.7%) | 14 (35.8%) | 13 (50%) |
Number of Cruciate Retaining TKAs | 31 (56.3%) | 27 (60%) | 23 (40.3%) | 9 (22.5%) | 15 (30.6%) | 23 (46.9%) | 10 (25.6%) | 1 (3.8%) |
Number of Patella resurfaced TKAs | 38 (69%) | 34 (75.5%) | 24 (42.1%) | 7 (17.5%) | 10 (20.4%) | 29 (59.1%) | 22 (56.4%) | 21 (80.7%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.