Table 3
Multivariate analysis including showing Kyphosis > 30°, canal encroachment (>50%) and Cord oedema as independent risk factors associated with neurological deficit B – unstandardized beta, SE – standard error of regression, Wald- type of statistic used in logistic regression analysis, df – degrees of freedom, Sig. – significance value, Exp(B) – odds ratio, CI – confidence interval.
B | SE | Wald | df | Sig. | Exp (B) | 95% CI for Exp (B) |
||
---|---|---|---|---|---|---|---|---|
Lower | Upper | |||||||
Step 1 | ||||||||
Canal encroachment > 50% | 2.037 | .532 | 14.657 | 1 | .000 | 7.667 | 2.702 | 21.751 |
Constant | −.651 | .356 | 3.338 | 1 | .068 | .522 | ||
Step 2 | ||||||||
Canal Encroachment > 50% | 1.919 | .551 | 12.125 | 1 | .000 | 6.817 | 2.314 | 20.083 |
Oedema | 2.174 | 1.118 | 3.781 | 1 | .052 | 8.797 | .983 | 78.736 |
Constant | −.843 | .380 | 4.929 | 1 | .026 | .430 | ||
Step 3 | ||||||||
Canal encroachment > 50% | 1.994 | .586 | 11.554 | 1 | .001 | 7.342 | 2.326 | 23.175 |
Oedema | 2.480 | 1.152 | 4.635 | 1 | .031 | 11.935 | 1.249 | 114.054 |
Kyphosis > 30° | 1.367 | .600 | 5.198 | 1 | .023 | 3.924 | 1.211 | 12.711 |
Constant | −1.485 | .508 | 8.529 | 1 | .003 | .227 |
Bold values in Table 3 represent Odds ratio of variables that are significant.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.