Open Access
Table 3
Patient risk behaviors.
Category | MCC (n = 63) | MVC (n = 39) | p-value |
---|---|---|---|
A. Driving history | |||
Previously in accident | 100.0% (61) | 92.3% (36) | 0.261 |
Driving experience | |||
Drive every day | 32.8% (20) | 89.7% (35) | <0.001 |
Drive several times/week | 31.2% (19) | 2.6% (1) | |
Drive once a week | 11.5% (7) | 2.6% (1) | |
Drive a few times a month | 19.7% (12) | 2.6% (1) | |
Doesn’t drive at all | 4.9% (3) | 0.0% (0) | |
Doesn’t own a car | 0.0% (0) | 2.6% (1) | |
Introspection of driving | |||
Never imagined possibility of accident before | 50.8% (32) | 71.8% (28) | 0.036 |
Distraction present | 58.7% (37) | 59.0% (23) | 0.981 |
Other vehicle did not follow proper driving protocol | 44.4% (28) | 30.8% (12) | 0.169 |
B. Substance use at time of accident | |||
Smoking History | |||
Smoker | 37.7% (23) | 38.5% (15) | 0.939 |
PPD amongst smokers (Mean + SD) | 0.7 + 0.3 | 0.5 + 0.3 | 0.159 |
Drinking History | |||
Drinking > 4 times/week | 12.7% (8) | 5.1% (2) | 0.212 |
Drinking > 5 drinks at a time | 6.4% (4) | 10.3% (4) | 0.476 |
Admitted alcohol on day of accident | 19.4% (12) | 23.1% (9) | 0.654 |
Substance Abuse at Time of Accident | |||
Admitted substance use | 3.3% (2) | 15.4% (6) | 0.030 |
Admitted pain medication | 4.9% (3) | 5.1% (2) | 0.962 |
C. Risk behavior history | |||
Admitted speeding | 71.4% (45) | 79.5% (31) | 0.364 |
Admitted dangerous maneuvers or tricks | 17.5% (11) | 7.7% (3) | 0.164 |
Admitted driving under influence of alcohol | 17.5% (11) | 23.1% (9) | 0.487 |
Admitted driving under influence of drugs | 6.4% (4) | 20.5% (8) | 0.031 |
Admitted driving while tired | 36.5% (23) | 79.5% (31) | <0.001 |
Admitted driving and texting | 12.7% (8) | 48.7% (19) | <0.001 |
Admitted switching lanes without signaling | 1.6% (1) | 2.6% (1) | 0.730 |
Admitted failure to comply with road signs | 1.6% (1) | 2.6% (1) | 0.730 |
Admitted speeding while overtaking vehicles | 38.1% (24) | 64.1% (25) | 0.011 |
Risk behavior aggregate score (mean + SD) | 2.0 + 1.5 | 3.3 + 1.3 | <0.001 |
>1 risk behavior | 58.7% (37) | 94.9% (37) | <0.001 |
MCC: motorcycle collision; MVC: motor vehicle collision. PPD: pack per day; SD: standard deviation. Significant p-values bolded.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.