Open Access
Table 4
Patient clinical data.
Category | MCC (n = 63) | MVC (n = 39) | p-value |
---|---|---|---|
Length of hospital stay (mean days + SD) | 8.8 + 8.6 | 12.9 + 11.6 | 0.046 |
Length of ICU stay (mean days + SD) | 0.6 + 1.2 | 0.6 + 0.9 | 0.845 |
% in ICU > 0 days | 33.3% (20) | 43.6% (17) | 0.227 |
% intubated > 0 days | 4.9% (3) | 10.3% (4) | 0.286 |
% positive drug test | 42% (26) | 48.7% (19) | 0.504 |
% BAC > 0 | 24.2% (15) | 41.0% (16) | 0.098 |
Systolic BP (mean + SD) | 126.6 + 20.3 | 124.1 + 17.1 | 0.523 |
GCS (mean + SD) | 14.9 + 0.5 | 13.7 + 3.3 | 0.007 |
% head injury | 9.7% (6) | 23.1% (9) | 0.065 |
% cervical injury | 9.7% (6) | 10.3% (4) | 0.924 |
ISS (mean + SD) | 11.2 + 6.9 | 13.8 + 7.7 | 0.084 |
% required surgery | 87.1% (54) | 87.2% (34) | 0.990 |
MCC: motorcycle collision; MVC: motor vehicle collision; ICU: intensive care unit; BAC: blood alcohol concentration; BP: blood pressure; GCS: Glascow Coma Scale; ISS: injury severity score. Significant p-values bolded.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.