Open Access
Table 5
MVC associated with increased risk behavior after controlling for demographic and protective factors.
Crash type | Total risk behavior (coefficient) | p-value |
---|---|---|
MVC | 1.86 | 0.045 |
Demographic factors | ||
Female | −0.68 | 0.256 |
Race/ethnicity | ||
Asian | −0.84 | 0.643 |
Black | 0.06 | 0.918 |
Hispanic | 0.11 | 0.880 |
White | Referent | |
Other/unknown | 0.08 | 0.955 |
Age | −0.03 | 0.206 |
Marital status | ||
Single | Referent | |
Married | −0.88 | 0.060 |
Divorced | −0.44 | 0.569 |
Other | −0.99 | 0.384 |
Education | ||
High school/GED | Referent | |
College | 0.25 | 0.558 |
Graduate | 0.46 | 0.510 |
Trade school | 1.35 | 0.289 |
Other/unknown | 0.33 | 0.673 |
Occupation | ||
Part-time | −0.33 | 0.623 |
Full-time | Referent | |
Student | −0.37 | 0.687 |
Unemployed | −1.09 | 0.101 |
Retired | 0.29 | 0.745 |
Protective factors | ||
Helmet | 0.05 | 0.926 |
Seatbelt | −0.09 | 0.906 |
Length of time driving | ||
A few months | Referent | |
Less than a year | −3.94 | 0.064 |
1–3 years | −0.97 | 0.480 |
3–10 years | −0.87 | 0.538 |
> 10 years | −0.51 | 0.716 |
Driving frequency | ||
Not at all | Referent | |
Doesn’t own a car | −1.32 | 0.543 |
A few times a month | −0.33 | 0.789 |
Once a week | −0.64 | 0.789 |
Several times a week | −0.42 | 0.725 |
Everyday | −0.20 | 0.864 |
Driving skill | ||
Beginner | −0.75 | 0.612 |
Novice | −2.09 | 0.177 |
Intermediate | 0.44 | 0.544 |
Advanced | 0.14 | 0.811 |
Professional | Referent | |
Accident before | 0.67 | 0.604 |
MVC: motor vehicle collision; GED: general educational development certificate. Significant p-values bolded.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.