Open Access
Table 2
The intra-class correlation coefficient calculated to compare the ratings provided for each scapula during the two rating schedules.
Ratings during 1st schedule |
Ratings during 2nd schedule |
|||
---|---|---|---|---|
ICC | CI (lower bound–upper bound) | ICC | CI (lower bound–upper bound) | |
Scapula 1 | 0.93 | 0.808–0.984 | 0.93 | 0.813–0.984 |
Scapula 2 | 0.91 | 0.761–0.980 | 0.98 | 0.966–0.997 |
Scapula 3 | 0.97 | 0.922–0.993 | 0.99 | 0.966–0.999 |
Scapula 4 | 0.91 | 0.740–0.979 | 0.98 | 0.948–0.996 |
Scapula 5 | 0.96 | 0.883–0.990 | 0.98 | 0.956–0.996 |
Scapula 6 | 0.96 | 0.878–0.993 | 0.89 | 0.763–0.981 |
Scapula 7 | 0.94 | 0.835–0.986 | 0.81 | 0.744–0.973 |
Scapula 8 | 0.96 | 0.884–0.992 | 0.93 | 0.816–0.985 |
Scapula 9 | 0.89 | 0.635–0.968 | 0.88 | 0.676–0.973 |
Scapula 10 | 0.99 | 0.987–0.999 | 0.98 | 0.932–0.993 |
Scapula 11 | 0.99 | 0.996–0.999 | 0.97 | 0.961–0.993 |
Scapula 12 | 0.98 | 0.968–0.993 | 0.99 | 0.977–0.998 |
Scapula 13 | 0.99 | 0.982–0.999 | 0.94 | 0.877–0.987 |
Scapula 14 | 0.99 | 0.985–0.998 | 0.99 | 0.972–0.998 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.