Open Access
Table 6
Mean pre- and postoperative KOOS subscores and statistical differences for Group A and Group B.
KOOS subscore | Mean KOOS score (± SD), Group A (no lateral cartilage lesions) | Mean KOOS score (± SD), Group B (mild to moderate cartilage lesions) | P-value for statistical difference |
---|---|---|---|
Preoperative | |||
KOOS-Symptoms | 62.8 ± 27.9 | 55.2 ± 28.3 | 0.42 |
KOOS-Pain | 53.6 ± 27.8 | 42.9 ± 26.6 | 0.26 |
KOOS-ADL | 60.2 ± 32.4 | 48.9 ± 29.7 | 0.29 |
KOOS-Sports | 41.0 ± 36.5 | 36.5 ± 41.6 | 0.73 |
KOOS-QOL | 31.3 ± 27.8 | 26.9 ± 25.9 | 0.64 |
KOOS-Total | 51.7 ± 28.7 | 39.5 ± 25.1 | 0.17 |
Postoperative | |||
KOOS-Symptoms | 78.3 ± 17.4 | 62.6 ± 27.4 | 0.03* |
KOOS-Pain | 81.1 ± 19.1 | 58.1 ± 28.4 | 0.00* |
KOOS-ADL | 83.8 ± 19.4 | 62.9 ± 27.1 | 0.01* |
KOOS-Sports | 65.2 ± 29.4 | 41.2 ± 32.3 | 0.02* |
KOOS-QOL | 59.3 ± 25.6 | 34.6 ± 25.3 | 0.01* |
KOOS-Total | 73.8 ± 20.3 | 54.1 ± 24.2 | 0.01* |
Statistically significant values are marked by an asterisk. SD: standard deviation.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.