Open Access
Table 1
Patient demographics and mechanism of injury of intra-articular calcaneus fractures treated with open reduction internal fixation (ORIF) and closed reduction percutaneous fixation (CRPF).
Demographic | Study population | CRPF | ORIF |
---|---|---|---|
Number of patients (n) | 62 | 33 | 29 |
Age (mean +/− SD, years) | 41.0 | 43 | 41 |
Sex (number [%]) | |||
Males | 52 | 30 (91%) | 22 (76%) |
Females | 10 | 3 (9%) | 7 (24%) |
Body Mass Index | 26.5 | 26.6 | 26.2 |
Ethnicity (%) | |||
Caucasian | 39 | 33 | 45 |
African American | 48 | 52 | 45 |
Hispanic | 2 | 0 | 3 |
Native American | 2 | 3 | 0 |
Other | 10 | 12 | 7 |
Tobacco Use (n, [%]) | 36 (58%) | 22 (67%) | 14 (48%) |
Workers compensation | 4 (6%) | 2 (6%) | 2 (7%) |
Open fractures | 4 (6%) | 2 (6%) | 2 (7%) |
Mean follow-up (months) | 26.0 | 27.4 | 23.8 |
Mean time to surgery (days)* | 12 | 4.5 | 20.8 |
Mechanism of injury (n) | |||
Fall | 54 | 29 | 25 |
Motor vehicle collision | 5 | 2 | 3 |
Motorcycle accident | 2 | 1 | 1 |
Assault | 0 | 1 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.