Open Access
Table 2
Preoperative Sanders and Essex-Lopresti classification of calcaneus fractures in ORIF and CRPF groups.
Variable | Study population | CRPF | ORIF |
---|---|---|---|
Sanders classification | |||
Type II | 42 (68%) | 22 (67%) | 20 (69%) |
IIA | 11 | 4 | 7 |
IIB | 22 | 14 | 8 |
IIC | 9 | 4 | 5 |
Type III | 16 (32%) | 8 (24%) | 8 (31%) |
IIIAB | 15 | 8 | 7 |
IIIAC | 1 | 0 | 1 |
IIIBC | 0 | 0 | 0 |
Type IV | 2 (3%) | 2 (6%) | 0 (0%) |
Essex-Lopresti classification | |||
Depression | 50 (81%) | 25 (76%) | 25 (86%) |
Tongue-Type | 0 (0%) | 8 (24%) | 4 (14%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.