Open Access
Table 3
Complications, rates of infection, incidence of post-traumatic osteoarthritis, and reoperation in ORIF and CRPF groups.
Variable | Study population | CRPF | ORIF |
---|---|---|---|
Infection | 19 (31%) | 5 (15%) | 14 (48%) |
Superficial infection | 11 (18%) | 4 (12%) | 7 (24%) |
Deep infection | 8 (13%) | 1 (3%) | 7 (24%) |
Subtalar arthritis | 17 (21%) | 10 (36%) | 7 (24%) |
Re-operation (number of patients) | 37 (60%) | 24 (73%) | 13 (45%) |
Arthrodesis (cases) | 7 | 5 | 2 |
I&D (cases) | 8 | 1 | 7 |
Hardware removal (cases) | 32 | 23 | 9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.