Open Access
Table A.12.
Significant correlation between sociodemographic and surgical characteristics and surgical time, clinical scores and laboratory values.
Variables | Rho | p-value | N | |
---|---|---|---|---|
BMI | UCLA (2 Year) | −0.23 | 0.0056* | 145 |
TITANIUM (6 Month) | 0.38 | 0.0132* | 43 | |
TITANIUM (1 Year) | 0.39 | 0.0210* | 35 | |
Age | UCLA (6 Month) | −0.20 | 0.0058* | 195 |
UCLA (1 Year) | −0.45 | <.0001* | 178 | |
UCLA (2 Year) | −0.46 | <.0001* | 145 | |
UCLA (3 Year) | −0.45 | <.0001* | 143 | |
UCLA (5 Year) | −0.39 | 0.0006* | 76 | |
EQ5D (3 Year) | −0.24 | 0.0414* | 73 | |
HHS (2 Year) | −0.17 | 0.0476* | 144 | |
HHS (3 Year) | −0.21 | 0.0095* | 142 | |
HHS (5 Year) | −0.31 | 0.0077* | 73 | |
OXFORD (1 Year) | −0.21 | 0.0050* | 178 | |
OXFORD (2 Year) | −0.22 | 0.0087* | 145 | |
OXFORD (5 Year) | −0.26 | 0.0249* | 76 | |
Gender (female) | UCLA (Preop) | −0.21685 | 0.0011* | 222 |
UCLA (6 Month) | −0.21 | 0.0031* | 195 | |
UCLA (5 Year) | −0.28 | 0.0132* | 76 | |
EQ5D (Preop) | −0.21 | 0.0014* | 222 | |
EQ5D (6 Month) | −0.18 | 0.0101* | 193 | |
HHS (Preop) | −0.22 | 0.0009* | 222 | |
HHS (6 Month) | −0.25 | 0.0005* | 194 | |
HHS (1 Year) | −0.25 | 0.0009* | 177 | |
HHS (2 Year) | −0.20 | 0.0149* | 144 | |
OXFORD (Preop) | −0.25 | 0.0001* | 222 | |
OXFORD (6 Month) | −0.25 | 0.0005* | 195 | |
OXFORD (1 Year) | −0.15 | 0.0416* | 178 | |
OXFORD (2 Year) | −0.23 | 0.0056* | 145 | |
Smoke | Surgical time | −0.15 | 0.0277* | 222 |
HHS (6 Month) | 0.16 | 0.0285* | 194 | |
OXFORD (1 Year) | 0.15 | 0.0416* | 178 | |
TITANIUM (1 Year) | 0.37 | 0.0355* | 35 | |
TITANIUM (2 Year) | 0.44 | 0.0211* | 27 | |
Alcohol consumption | UCLA (Preop) | 0.29 | <.0001* | 222 |
UCLA (1 Year) | 0.20 | 0.0061* | 178 | |
UCLA (2 Year) | 0.21 | 0.0120* | 145 | |
UCLA (5 Year) | 0.27 | 0.0185* | 76 | |
HHS (6 Month) | −0.19 | 0.0088* | 194 | |
OXFORD (6 Month) | −0.22 | 0.0016* | 195 | |
Previous surgery | UCLA (Preop) | 0.14 | 0.0397* | 222 |
TITANIUM (6 Month) | 0.53 | 0.0003* | 43 | |
TITANIUM (1 Year) | 0.43 | 0.0108* | 35 | |
Femoral size | UCLA (Preop) | 0.15 | 0.0242* | 222 |
EQ5D (Preop) | 0.14 | 0.0381* | 222 | |
HHS (1 Year) | 0.20 | 0.0081* | 177 | |
OXFORD (6 Month) | 0.22 | 0.0022* | 195 | |
ALUMINM (6 Month) | 0.40 | 0.0476* | 25 | |
TITANIUM (Preop) | 0.69 | 0.0399* | 9 | |
TITANIUM (1 Year) | −0.36 | 0.0353* | 35 | |
Neck version: anteverted | EQ5D (3 Year) | −0.20 | 0.0163* | 143 |
HHS (6 Month) | −0.16 | 0.0231* | 194 | |
Neck version: straight | EQ5D (2 Year) | −0.17 | 0.0437* | 144 |
Anterolateral surgical approach | UCLA (1 Year) | −0.22 | 0.0032* | 178 |
UCLA (2 Year) | −0.24 | 0.0034* | 145 | |
UCLA (3 Year) | −0.25 | 0.0030* | 143 | |
EQ5D (1 Year) | −0.15 | 0.0483* | 176 | |
HHS (Preop) | −0.22 | 0.0012* | 222 | |
TITANIUM (Preop) | 0.87 | 0.0025* | 9 | |
TITANIUM (2 Year) | −0.39 | 0.0445* | 27 | |
Direct lateral surgical approach | Surgical time | 0.53 | <.0001* | 222 |
EQ5D (Preop) | −0.13 | 0.0494* | 222 | |
HHS (6 Month) | −0.22 | 0.0026* | 194 | |
HHS (1 Year) | −0.18 | 0.0169* | 177 | |
HHS (2 Year) | −0.23 | 0.0054* | 144 | |
HHS (3 Year) | −0.28 | 0.0008* | 142 | |
HHS (5 Year) | −0.29 | 0.0119* | 73 | |
OXFORD (6 Month) | −0.18 | 0.0114* | 195 | |
Posterolateral surgical approach | Surgical time | −0.31 | <.0001* | 222 |
UCLA (1 Year) | 0.19 | 0.0104* | 178 | |
UCLA (2 Year) | 0.28 | 0.0006* | 145 | |
UCLA (3 Year) | 0.28 | 0.0007* | 143 | |
UCLA (5 Year) | 0.30 | 0.0087* | 76 | |
HHS (Preop) | 0.16 | 0.0171* | 222 | |
HHS (5 Year) | 0.25 | 0.0330* | 73 | |
OXFORD (1 Year) | 0.16 | 0.0312* | 178 | |
OXFORD (3 Year) | 0.17 | 0.0445* | 142 | |
TITANIUMM (Preop) | −0.87 | 0.0025* | 9 | |
TITANIUM (2 Year) | 0.39 | 0.0445* | 27 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.