Open Access

Table 2

Radiographic assessment at each follow-up; Comparison by time assessment was performed using Bonferroni adjusted p-value.

Radiographic Assessment
Follow up visit Yes
No
Total
n (%) n (%) N (%)
Anteroposterior Femoral Periosteal Cortical Hypertrophy
6 Month 1 (0.5%) 191 (99.5%) 192 (100.0%)
1 Year 1 (0.6%) 176 (99.4%) 177 (100.0%)
2 Year 5 (3.5%) 138 (96.5%) 143 (100.0%)
3 Year 5 (3.5%) 136 (96.5%) 141 (100.0%)
5 Year 4 (5.3%) 72 (94.7%) 76 (100.0%)
Lateral Femoral Periosteal Cortical Hypertrophy
6 Month 0 192 (100.0%) 192 (100.0%)
1 Year 0 177 (100.0%) 177 (100.0%)
2 Year 2 (1.4%) 141 (98.6%) 143 (100.0%)
3 Year 3 (2.1%) 138 (97.9%) 141 (100.0%)
5 Year 3 (3.9%) 73 (96.1%) 76 (100.0%)
Anteroposterior Femoral Bone Condensation
6 Month 0 192 (100.0%) 192 (100.0%)
1 Year 4 (2.3%) 173 (97.7%) 177 (100.0%)
2 Year 3 (2.1%) 140 (97.9%) 143 (100.0%)
3 Year 3 (2.1%) 138 (97.9%) 141 (100.0%)
5 Year 4 (5.3%) 72 (94.7%) 76 (100.0%)
Lateral Femoral Bone Condensation
6 Month 0 192 (100.0%) 192 (100.0%)
1 Year 1 (0.6%) 176 (99.4%) 177 (100.0%)
2 Year 2 (1.4%) 141 (98.6%) 143 (100.0%)
3 Year 2 (1.4%) 139 (98.6%) 141 (100.0%)
5 Year 3 (3.9%) 73 (96.1%) 76 (100.0%)
Anteroposterior Femoral Sclerotic Halo for zone
6 Month 0 192 (100.0%) 192 (100.0%)
1 Year 2 (1.1%) 175 (98.9%) 177 (100.0%)
2 Year 0 143 (100.0%) 143 (100.0%)
3 Year 1 (0.7%) 140 (99.3%) 141 (100.0%)
5 Year 1 (1.3%) 75 (98.7%) 76 (100.0%)
Anteroposterior Acetabular Radiolucency
6 Month 6 (3.1%) 186 (96.9%) 192 (100.0%)
1 Year 7 (4.0%) 170 (96.0%) 177 (100.0%)
2 Year 7 (4.9%) 136 (95.1%) 143 (100.0%)
3 Year 8a,b,c (5.7%) 133a,b,c, (94.3%) 141 (100.0%)
5 Year 8d (10.5%) 68d (89.5%) 76 (100.0%)
Heterotopic Ossification
6 Month 12 (6.3%) 180 (93.8%) 192 (100.0%)
1 Year 24 (13.6%) 153 (86.4%) 177 (100.0%)
2 Year 27a (18.9%) 116a (81.1%) 143 (100.0%)
3 Year 22 (15.6%) 119 (84.4%) 141 (100.0%)
5 Year 13 (17.1%) 63 (82.9%) 76 (100.0%)
Anteroposterior Femoral Radiolunceny
6 Month 4 (2.1%) 188 (97.9%) 192 (100.0%)
1 Year 6 (3.4%) 171 (96.6%) 177 (100.0%)
2 Year 6 (4.2%) 137 (95.8%) 143 (100.0%)
3 Year 5 (3.5%) 136 (96.5%) 141 (100.0%)
5 Year 6 (7.9%) 70 (92.1%) 76 (100.0%)
*

Significant difference (p < 0.05) by time; – = not evaluated.

a

Statistical significant difference versus 6-month value.

b

Statistical significant difference versus 1-year value.

c

Statistical significant difference versus 2-year value.

d

Statistical significant difference versus 3-year value.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.