Open Access

Table 3

Subgroup analysis by gender; difference between time point was performed with Bonferroni adjusted p-value.

Time Point Mean value and comparison within time period
Male
Female
Unadjusted mean ± SD (n) Unadjusted mean ± SD (n) p-value
UCLA
Preop 4.2 ± 1.7 (116) 3.5 ± 1.4 (106) 0.0013*
6 Month 5.8 ± 1.4a (97) 5.2 ± 1.4a (98) 0.0033*
1 Year 6.0 ± 1.6a (91) 5.8 ± 1.6a (87) 0.4767
2 Year 6.2 ± 1.8a (73) 5.9 ± 1.4a,b (72) 0.1968
3 Year 6.3 ± 1.8a,b (76) 6.1 ± 1.4a,b (67) 0.2608
5 Year 6.9 ± 1.5a (34) 6.1 ± 1.3a (42) 0.0142*
EQ5D
Preop 0.5 ± 0.2 (116) 0.4 ± 0.3 (106) 0.0015*
6 Month 0.9 ± 0.1a (96) 0.8 ± 0.2a,b (97) 0.0104*
1 Year 0.9 ± 0.1a (89) 0.9 ± 0.2a (87) 0.1083
2 Year 0.9 ± 0.2a (73) 0.9 ± 0.2a (71) 0.1205
3 Year 0.9 ± 0.2a (76) 0.9 ± 0.2a (67) 0.2762
5 Year 1.0 ± 0.1a,b (34) 0.9 ± 0.1a,b (39) 0.0423*
HHS
Preop 52.3 ± 11.7 (116) 46.4 ± 13.4 (106) 0.0010*
6 Month 96.2 ± 6.3a (98) 91.3 ± 10.4a (96) 0.0006*
1 Year 98.1 ± 3.3a,b (91) 94.4 ± 8.5a,b (89) 0.0010*
2 Year 97.1 ± 6.7a,b (73) 95.6 ± 7.5a,b (71) 0.0155
3 Year 96.6 ± 8.3a (76) 97.3 ± 5.5a,b (66) 0.4177
5 Year 97.7 ± 4.3a,b (34) 96.9 ± 5.0a,b (39) 0.3573
Oxford
Preop 24.0 ± 7.5 (116) 20.0 ± 7.2 (106) 0.0002*
6 Month 44.7 ± 4.2a (97) 42.0 ± 6.1a (98) 0.0006*
1 Year 45.7 ± 3.5a (91) 43.9 ± 5.8a,b (87) 0.0420*
2 Year 45.8 ± 4.2a,b (73) 44.8 ± 4.3a,b (72) 0.0060*
3 Year 45.6 ± 4.9a,b (76) 46.1 ± 2.8a,b,b (66) 0.8770
5 Year 46.7 ± 2.8a,b (34) 46.2 ± 2.5a,b (42) 0.1224
Aluminum (μg/L)
Preop 11.8 ± 1.4 (22) 12.8 ± 2.5 (9) 0.2861
6 Month 12.4 ± 1.7 (13) 12.0 ± 1.9 (12) 0.3986
1 Year 14.6 ± 3.9 (17) 13.3 ± 3.1 (7) 0.3730
2 Year 14.3 ± 4.2 (14) 12.6 ± 2.3 (7) 0.2960
5 Year 13.0 ± 2.7 (4) 15.6 ± 1.5 (3) 0.1573
Titanium (μg/L)
Preop 2.5 ± 0.7 (4) 1.9 ± 0.7 (5) 0.2207
6 Month 2.9 ± 2.2 (22) 1.8 ± 0.7 (21) 0.0800
1 Year 2.9 ± 2.2 (21) 1.9 ± 0.6 (14) 0.4082
2 Year 3.2 ± 2.9 (18) 2.3 ± 0.9 (9) 0.5707
5 Year 1.4 ± 0.3 (3) 1.2 ± 0.2 (2) 0.2482

Scores and laboratory findings are presented as mean ± SD (n).

*

Significant difference (p < 0.05) by time; – = not evaluated.

a

Statistical significant difference versus Preop value.

b

Statistical significant difference versus 6-month value.

c=b

Statistical significant difference versus 1-year value.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.