Open Access

Table 4

Subgroup analysis by age; difference between time point was performed with Bonferroni adjusted p-value.

Follow up visit Mean value and comparison within time period
<60 yrs
≥60 yrs
Unadjusted mean ± SD (n) Unadjusted mean ± SD (n) p-value
UCLA
Preop 3.8 ± 1.6 (84) 3.9 ± 1.6 (138) 0.7022
6 Month 5.7 ± 1.4a (70) 5.4 ± 1.4a (125) 0.1219
1 Year 6.5 ± 1.3a,b (68) 5.5 ± 1.6a (110) <.0001*
2 Year 6.7 ± 1.3a,b (58) 5.6 ± 1.6a (87) <.0001*
3 Year 6.8 ± 1.4a,b (59) 5.8 ± 1.6a (84) <.0001*
5 Year 6.8 ± 1.2a (33) 6.2 ± 1.5a (42) 0.0724
EQ5D
Preop 0.4 ± 0.3 (84) 0.5 ± 0.3 (138) 0.0525
6 Month 0.9 ± 0.2a (71) 0.9 ± 0.1a (122) 0.8100
1 Year 0.9 ± 0.2a,b (67) 0.9 ± 0.2a (109) 0.3107
2 Year 0.9 ± 0.2a,b (58) 0.9 ± 0.2a (86) 0.8005
3 Year 0.9 ± 0.1a,b (59) 0.9 ± 0.2a (84) 0.1067
5 Year 1.0 ± 0.1a,b (30) 0.9 ± 0.1a,b (43) 0.2594
HHS
Preop 48.6 ± 12.1 (84) 46.4 ± 13.3 (138) 0.4109
6 Month 94.2 ± 8.7a (70) 91.3 ± 9.0a (124) 0.4148
1 Year 97.5 ± 4.5a,b (68) 94.4 ± 7.6a,b (109) 0.0588
2 Year 97.5 ± 4.1a,b (58) 95.6 ± 8.5a,b (86) 0.1517
3 Year 98.4 ± 5.0a,b (59) 97.3 ± 8.2a,b (83) 0.0383*
5 Year 98.7 ± 2.4a,b (30) 96.9 ± 5.6a,b (43) 0.0842
Oxford
Preop 21.6 ± 7.7 (84) 22.3 ± 7.6 (138) 0.3280
6 Month 43.5 ± 5.8a (71) 43.3 ± 5.3a (124) 0.2798
1 Year 46.1 ± 3.1a,b (68) 44.0 ± 5.5a (110) 0.0057*
2 Year 46.2 ± 2.6a,b (58) 44.7 ± 5.0a,b (87) 0.1743
3 Year 46.7 ± 2.8a,b (59) 45.2 ± 4.6a,b (83) 0.0114*
5 Year 47.1 ± 1.5a,b (33) 45.9 ± 3.2a,b (43) 0.0524
Aluminum (μg/L)
Preop 12.1 ± 2.5 (11) 12.1 ± 1.4 (20) 0.2648
6 Month 12.3 ± 2.0 (13) 12.0 ± 1.5 (12) 0.7234
1 Year 14.0 ± 2.9 (13) 14.4 ± 4.5 (11) 0.8846
2 Year 15.1 ± 4.4 (12) 12.0 ± 1.0 (9) 0.1019
5 Year 13.5 ± 3.0 (3) 14.6 ± 2.3 (4) 0.4795
Titanium (μg/L)
Preop 2.4 ± 0.5 (7) 1.2 ± 0.2 (2) 0.0404*
6 Month 2.4 ± 1.4 (19) 2.4 ± 2.0 (24) 0.4123
1 Year 2.6 ± 1.6 (17) 2.4 ± 2.0 (18) 0.4976
2 Year 3.3 ± 3.3 (14) 2.4 ± 0.8 (13) 0.7891
5 Year 1.4 ± 0.4 (2) 1.2 ± 0.2 (3) 0.5637

Scores and laboratory findings are presented as mean ± SD (n).

*

Significant difference (p < 0.05) by time; – = not evaluated.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.