Open Access
Table 3
Summary of previous studies compared to present study.
Study | Number of patients | Anterior reconstruction | Operative time (minutes) | Loss of correction | Complications |
---|---|---|---|---|---|
Brown et al. [10] | – | Fibula | – | – | – |
Lindseth and Stelzer [27] | 23 | – | – | 13 | 13/23 |
Lintner and Lindseth [28] | 39 | – | – | 9 | 9/39 |
Fürderer et al. [29] | 14 | – | 216 | – | 7/14 |
Odent et al. [11] | 9 | Tiba | – | None | 3/9 |
Niall et al. [2] | 24 | – | 285 | 8 | 20/24 |
Akbar et al. [1] | 24 | – | 282 | 7 | 12/24 |
Garg et al. [3] | 18 | – | 342 | – | 7/18 |
Comstock et al. [30] | 22 | – | 248 | 9 | 10/22 |
Hussien et al. (present study) | 16 | Titanium mesh cage | 271 | None | 2/16 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.